(Please - Print this List)

Sesimbra Area - Lisbon Coast Restaurants
Telephones & Classifications

 

Sesimbra Telephone Nº Average €'s
per person
Áqua Leme 212 235 396 --
Baia 212 232 012 --
Barca Delta 212 233 801 --
Frango à Guia 212 280 179 --
Lobo do Mar 967 565 065 --
O Canhão 212 231 412 --
O Coral 212 233 604 --
O Escondidinho - 212 233 480 € 20.00
O Farol 212 233 356 --
O Peralta 212 803 696 € 30.00
O Velho do Mar 212 879 995 € 25.00
Padaria 210 280 381 --
Pedra Alta 212 231 791 € 25.00
Pasta Fina 210 857 661 --
Pizzaria Central 212 233 003 --
Ribamar - 212 234 853 € 35.00
Sopamigos 212 281 318 --
Tony Bar 212 233 199 € 25.00
Aldeia do Meco -- --
Amor de Verão 213 420 668 --
Bar de Peixe 965 005 409 --
Celmar 212 803 704 --
Mar do Peixe 212 684 732 € 30.00
Mequinhos 212 683 648 € 17.00
O Carlos 212 803 808 --
Retiro do Meco 212 803 771 --
Alfarim Area -- --
O Caramelo 212 803 563 --
Azoia Area -- --
A Fátima 212 805 164 --
Praia do Meco -- --
O Peralta 212 683 696 € 25.00
Santana Area -- --
Angelus - 212 801 340 € 30.00


Symbol ratings shown against a restaurant are as follows:
Michelin Star (2005) - Relative Comfort - Value for Money

We welcome recommendations and criticisms from our Visitors - please send them to editor@portugal-info.net
 

Revised - 24.09.2010 www.portugal-info.net