(Please - Print this List)

Caldas da Rainha - Costa de Prata Restaurants
Telephones & Classifications

 

Caldas da Rainha Telephone Nº Average €'s
per person
A Lareira (Regional) - 262 823 432 € 23.00
Adega do Albertino (Regional) - 262 835 152 € 20.00
Cabana do Pescador 262 979 451 € 25.00
Comme Chez Nous 262 835 658 € 20.00
Convívio 262 831 644 --
Cortiço 262 881 328 --
Cristal 262 840 260 € 20.00
Foz Praia Palace 262 979 413 € 16.00
Gordão 262 877 911 --
Incógnito - (Modern Portuguese) 262 841 258 --
Lagar 262 877 476 --
Lavrador 262 835 944 --
Sabores d'Itália 262 845 600 --
Sabores da Rainha 262 834 460 --
São Rafael (Regional) - 262 839 383 € 20.00
Supatra (Thai) 262 842 920 € 15.00
Alcanena -- --
O Malho 249 882 781 --
Óbidos -- --
A Illustre Casa de Ramiro - 262 959 194 --
Alcaide - 262 959 220 --
Atlântico Grill 262 905 100 --
Cozinha das Rainhas 262 955 360 --
Estalagem do Convento 262 959 217 --
Josefa d'Óbidos 262 959 228 --
O Barco - 262 950 925 --
O Caldeirão 262 959 839 --
O Traçadinho 262 959 489 --
Pérola da Lagoa 262 960 122 --
Pousada do Castelo - 262 959 105 --
Romy 262 959 489 --
Parque Natural de Aire e Candeeiros -- --
O Rojas 249 845 274 --


Symbol ratings shown against a restaurant are as follows:
Michelin Star (2005) - Relative Comfort - Value for Money

We welcome recommendations and criticisms from our Visitors - please send them to editor@portugal-info.net
 

Revised - 25.10.2008 www.portugal-info.net