(Please - Print this List)

Almancil - Algarve Restaurants
Telephones & Classifications

 

Almancil Telephone Nº Average €'s
per person
A Flor de Liz 289 395 863 --
A Lareira 289 397 120 --
A Marquesa 289 396 622 --
A Nossa Casa (Italian) 289 395 533 --
A Quinta (French) 289 393 357 € 60.00
Adega Cova 289 395 281 --
Alquatro (Italian) 289 397 565 --
Amadeus (Fine Dining) - 289 399 134 € 90.00
Apeadeiro 289 395 801 --
Aquarelle (French) - 289 397 973 € 30.00
Azevedos 289 399 019 --
Bentleys 289 396 646 --
Bistro des L'Arts 289 395 114 --
Camillo's (Italian) 289 356 458 --
Caprice 289 395 848 --
Casa do Campo 289 399 109 --
Casa dos Pinheiros 289 394 832 --
Casa Pituxa 289 396 238 --
Casa Portuguesa 289 393 301 --
Casavostra (Italian) 289 397 565 --
Cheers 289 395 547 --
Chez Adelino 289 393 301 --
Chinese Gourmet (Chinese) - 289 356 422 --
Clube San Lorenzo 289 357 200 --
Couleur France (French) - 289 399 515 € 45.00
Dom Camillo 289 397 784 --
Dom Giovanni's 289 397 205 --
El Gaucho 289 396 234 --
Estevens 289 395 685 --
Flor do Algarve (English) 289 394 630 --
Florian 289 396 674 € 60.00
Foly Sandro 289 398 042 --
Fondue 918 712 846 --
Frango Piri-Piri 289 393 289 --
Fuzio's (Italian) 289 399 019 --
Gaya 289 356 525 --
Green Happy Flavours (Vegetarian/Thai) 966 190 996 --
Grissimo (Italian) 289 393 703 --
Henriques Leis (Fine Dinning) 289 393 438 € 70.00
Ibérico 289 394 066 --
India 289 395 756 --
Juncalinho 289 393 493 --
King 289 994 243 --
La Brasserie de Amigos 289 393 493 --
La Paella 289 393 804 --
La Palm D'or 289 393 586 --
Lareira 289 393 744 --
Lisboa Antiga 289 391 883 --
Malveiro 289 395 802 € 20.00
Marias 289 397 164 --
Maxim's 289 395 614 --
Mediterrâneo 289 396 270 --
O Alambique 289 394 579 --
O Caçador 289 399 427 --
O Fernando 289 395 563 --
O Figueiral 289 395 558 € 30.00
O Lemoeiro 289 395 399 --
O Nosso Café 289 395 437 € 22.00
O Ribeiro 289 395 697 € 25.00
Oceans 289 396 864 --
Olimpia 289 395 397 --
Opções 289 391 622 --
Oriental 289 395 668 --
Pasta Picasso (Italian) 289 316 034 --
Pizza Pasta Fantasia (Italian) 289 394 080 --
Pequeno Mundo - 289 399 866 € 70.00
Philppos (Greek) 289 399 313 --
Pig & Whistle (English) 289 395 216 --
Poço d'Almancil 289 391 285 € 20.00
Poachers Inn 289 399 427 --
Rover's Return 289 395 725 --
Shanghai (Chinese) 289 397 642 --
Solar do Poeta 289 397 823 --
Sr Frango (Chicken Piri Piri) 289 393 756 --
St. James Club 289 393 300 --
Sushi Yama (Japanese) - 914 169 542 --
Tasca Misto 289 393 635 --
The Phoenix 289 397 599 --
The Rusty House 289 395 302 --
Trattorio Grisssimo (Italian) 289 395 302 € 25.00
Três Sobreiros 289 397 406 --
Vaults 289 391 883 € 18.00
Verde Lago 289 359 160 --
Vincent Naus - 289 399 093 € 60.00
Wen Xiang Xia Ma (Chinese) 289 397 642 --
Almancil - Escanxinas -- --
Mr Freddies 289 393 651 --
Nelitos (Italian)- 289 358 111 --
Y.not 289 355 059 € 25.00
Almancil-Estrada da Quinta do Lago & Area -- --
As Velas 289 357 000 --
Aux Beau Enfants - 289 396 840 € 45.00
Belvedere 289 394 613 € 33.00
Bobby Jones Bar & Grill 289 394 695 --
Brisa do Mar 289 350 350 € 60.00
Cá d'Oro e Navigadores (Italian) - 289 350 350 € 65.00
Casa do Golfe 289 394 097 --
Casa do Lago (Seafood) 289 394 911 € 60.00
Casa Velha (French) - 289 394 983 € 90.00
Chez Antoine 289 394 428 --
China (Chinese - Sichaun) 289 392 612 --
Clubhouse - Qta. do Lago 289 390 700 --
David Lounge 289 392 423 --
Encosta do Lago 289 359 660 --
Fairways 289 357 500 --
Figueiral 289 395 558 --
Florian 289 396 674 --
Gigi 964 045 178 € 50.00
Green Valley Bistro 289 396 638 --
Jardim do Vale (French) - 289 393 444 € 35.00
Melting Pot 289 392 424 --
Mestre Zêi 289 395 931 --
Monte de Quinta 289 000 300 --
Nine Iron 289 356 080 --
O Tanque 289 398 291 --
Õceanos 289 396 864 --
Pizza-Pasta Fantasia (Italian) 289 394 080 --
Pizzeria San Marco (Italian) 289 392 384 --
Quinta (Italian) 289 000 343 --
Restaurante Bar Verde Lago 289 359 160 --
Ruina - 289 612 094 --
São Gabriel (Fine Dinning) -
restaurant@sao-gabriel.com
289 396 408 € 70.00
Sum's 289 356 013 --
Tarantino's (Italian) 289 392 395 € 60.00
Taverna Imperial 289 512 583 --
The Poachers 289 399 427 --
Torre Velha 289 580 780 --
Trattoria (Italian) 289 000 330 --
Trigo Limpo 289 586 039  --
Tsuru (Japonese) 289 396 751 € 80.00
Tucano's (Mediterranean) 289 359 665 --
VP's 289 359 057 --
Vale dos Pinheiros - 289 359 057 --
Verde Lago - 289 359 160 --
Xenia 289 396 347 --
2 Passos (Seafood) - 289 396 435 € 50.00
Almancil-Estrada da Vale do Lobo & Area -- --
A Floresta 289 394 331 --
A Marquesa 289 394 694 --
Amore Pizza Pasta (Italian) 289 353 426 --
Barringtons 289 396 646 --
Casa dos Pinheiros 289 394 832 € 35.00
Chez Angelo 289 392 206 € 40.00
Coro da Zorro (Seafood) 289 394 832 --
Don Júlio 289 398 284 --
Ermitage - 289 355 271 € 85.00
Flor do Algarve 289 394 630 € 15.00
Grill São Lourenço 289 357 200 --
Iberico 289 394 066 --
Izzy's (Beach) 289 396 984 --
Joe´s Place 281 392 231 --
Julias - 289 396 512 € 35.00
Ken Lo's Memories of China - 289 353 432 € 80.00
La Creperie 289 353 436 --
La Place (French)- 289 353 356 € 100.00
La Terrazza (Italian) - 289 353 435 --
Monica's Bistro 289 396 622 --
Monty's Steak House 289 353 436 --
Mr Freddie's 289 393 651 --
Mundo do Peixe (Seafood) 289 355 059 --
Papagaio (Beach) 289 353 357 --
Paixa 289 394 699 € 35.00
Porta da Quinta 289 399 304 --
Primavera 289 357 200 --
Retiro dos Indios 289 394 301 --
Sandbanks (Seafood) 289 353 424 --
Solar do Churrasco 289 396 060 --
Spikes 289 353 406 --
Tá Certo 289 396 456 € 60.00
Teahouse Oriental (Chinese) 289 353 438 € 60.00
That Shack 289 355 363 --
Tino's 289 394 656 --
Almancil - Pereiras de Almancil -- --
Sushi Yama (Japanese) 289 351 517 --
Almancil - Praia de Ancão -- --
Arcos - 289 352 800 --
Rouge 289 359 060 --
2 Passos (Seafood) - 289 396 435 € 45.00
Almancil - Praia da Garrão -- --
Albatross 289 351 300 --
António Tá Certo 289 396 456 --
Colibri 289 351 300 --
Almancil - Praia da Quinta do Lago -- --
Gigi's (Seafood) - 964 045 178 € 80.00
Almancil - Sítio de Escanxinas -- --
Don Toro Angus Steakhouse (Grills) 964 355 005 --
Almancil - Vale d'Equas -- --
Adega Covas 289 395 281 --
Almancil - Vale Verde -- --
Florian 289 396 674 € 45.00
São Brás de Alportel -- --
Adega Nunes 289 842 506 --
Arado 289 841 201 --
Avenida 289 843 606 --
Churrasqueira São Brás 289 842 873 --
Fonte de Pedra 289 841 413 --
O Graciano 289 841 846 --
O Tachinho do Algarve (Regional) 289 841 565 --
Savoy 289 842 346 --
Irish Sea 289 841 339 --
Pousada de São Brás de Alportel - 289 841 726 € 25.00


Symbol ratings shown against a restaurant are as follows:
Michelin Star (2005) - Relative Comfort - Value for Money

We welcome recommendations and criticisms from our Visitors - please send them to editor@portugal-info.net

 

Revised - 02.07.2011 www.portugal-info.net